| Machining range | Max. swing diameter on the bed | 480 |
| Max. Turning Length | 500 | |
| Across Carriage diameter | 350 | |
| Stroke | X-axis stroke | 200 |
| Z-axis stroke | 520 | |
| Spindle | Output power | 7.5kw |
| Spindle end form | A2-6 | |
| Spindle speed(Second gear automatic shifting of auxiliary gearbox) | 100-3500 | |
| Spindle through-hole diameter | 65 | |
| Chuck | Hydraulic chuck | 8 inches |
| Speed | X-axis rapid traverse speed | 24m |
| Z-axis rapid traverse speed | 24m | |
| Feeding speed | 1-6000 | |
| Powered tool holder BT75 | Tool capacity | 8pcs |
| Tailstock Hydraulic Power | Tailstock sleeve diameter | Mohs 5 |
| Sleeve diameter | 80 | |
| center workpiece method | Dead center (spindle type) | |
| Movement method | T-shaped lead screw with reducer and stop Function | |
| Accuracy | X-axis positioning accuracy | 0.006 |
| Z-axis positioning accuracy | 0.006 | |
| X-axis repeated positioning accuracy | 0.005 | |
| Z-axis repeated positioning accuracy | 0.005 | |
| Weight | Kg | 2900 |


