| Models | Unit | H50-D | H50 | H50Z | H63Z | 
| Worktable Number | 2 | 1 | 1 | 1 | |
| Worktable size | mm | 500*500 | 500*500 | 500*500 | 630*630 | 
| structure | Dynamic Column | Dynamic Column | Cross slide saddle | Cross slide saddle | |
| Servo motor power | KW | 2.5 | 1.85 | 1.85 | 1.85 | 
| Brake oil pressure | Pa | 20*10-3 | 20*10-3 | ||
| Brake Torque | kgf | 500 | 500 | 500 | 680 | 
| Lock force | kgf | 3000/4000 | 3000/4000 | 3000/4000 | 4000/5000 | 
| Table indexing accuracy | Sec(“) | 15 /6 | 15 /6 | 15 /6 | 15 /6 | 
| Re-indexing accuracy | Sec(“) | 4 /2 | 4 /2 | 4 /2 | 4 /2 | 
| T slot (No. - Size) | 5- 18*100 | 5- 18*100 | 5- 14*100 | 5- 14*125 | |
| capacity (NC/INDEX) | kg | 600/800 | 600/800 | 600/800 | 1200/1500 | 
| XYZ travel | mm | 700*600*600 | 700*600*600 | 700*650*600 | 1000*650*600 | 
| Spindle center to worktable distance | mm | 80-680 | 80-680 | 50-700 | 160-810 | 
| Spindle to worktable center distance | mm | 150-750 | 150-750 | 170-770 | 170-770 | 
| Spindle Model | BT50 | BT50 | BT50 | BT50 | |
| Spindle socket Model | D:155 | D:155 | D:155 | D:155 | |
| Spindle speed | rpm | 6000 | 6000 | 6000 | 6000 | 
| Milling feed speed | Mm/min | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 
| Moving speed | Mm/min | 16000 | 16000 | 16000 | 16000 | 
| Railway Type | LM | LM | Steel guide | Steel guide | |
| Ball screw type | 4010 | 4010 | 4010 | 4010 | |
| Tool magazine type | Chain manipulator tool changer | DISK manipulator tool changer | |||
| Tools | 32 | ||||
| Tools Max.Dia - length | mm | 120/240-350(full tools / adjacent knife) | |||
| Max. Tool weight | Kg | 18 | 15 | ||
| Tools changing time | Sec(“) | 3.8 | 3.8 | 3 | 3 | 
| Spindle motor power | KW | 15/18.5 | |||
| Three axis servo motor | KW | 4.0 | 3.8 | ||
| Chiller motor | KW | 0.76 | |||
| XYZ positioning accuracy | mm | 0.01 | |||
| Repositioning accuracy | 0.005 | ||||
| CNC SYSTEM | FANUC 0i Mate – MD | ||||
| Working air pressure | Kgf/cm2 | >6 | |||
| Power Supply | KVA | 35 | 30 | ||
| Overal size | Mm | 5000*3600*3500 | 3400*3600*3500 | 3400*2900*3400 | 3400*2900*3400 | 
| Weight | kgs | 12000 | 9800 | 8600 | 9000 | 
 
  


