| Machining range | Max. swing diameter on the bed | 850 |
| Max. Turning Length | 3000 | |
| Across Carriage diameter | 700 | |
| Stroke | X-axis stroke | 420 |
| Z-axis stroke | 860 | |
| Spindle | Output power | 22kw |
| Spindle end form | A2-11 | |
| Spindle speed(Second gear automatic shifting of auxiliary gearbox) | 15~280 200~850 | |
| Spindle through-hole diameter | 105 | |
| Chuck | Hydraulic chuck | 18 inches |
| Speed | X-axis rapid traverse speed | 20m |
| Z-axis rapid traverse speed | 18m | |
| Feeding speed | 1-6000 | |
| Powered tool holder BT75 | Tool capacity | 12pcs |
| Tailstock Hydraulic Power | Tailstock sleeve diameter | Mohs 6 |
| Sleeve diameter | 140 | |
| center workpiece method | Dead center (spindle type) | |
| Movement method | T-shaped lead screw with reducer and stop Function | |
| Accuracy | X-axis positioning accuracy | 0.006 |
| Z-axis positioning accuracy | 0.006 | |
| X-axis repeated positioning accuracy | 0.005 | |
| Z-axis repeated positioning accuracy | 0.005 | |
| Weight | Kg | 8500 |


